#23 LYTLE, Janine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2011  MOREHEAD STATE   0-1  .000  .500  0-0  0-0  85 
Aug 21, 2011  IPFW   4-2  .000  .500  0-0  0-0  90 
Aug 28, 2011  EVANSVILLE   0-1  .000  .500  0-0  0-0  90 
Sep 02, 2011  vs Coastal Carolina   1-0  .250  .750  0-0  0-0  90 
Sep 04, 2011  at Liberty   1-3  .250  .750  0-0  0-0  90 
Sep 09, 2011  at IUPUI   1-1  .250  .750  0-0  0-0  110 
Sep 11, 2011  at Eastern Illinois   2-0  .200  .600  0-0  0-0  90 
Sep 16, 2011  GREEN BAY   1-0  .200  .600  0-0  0-0  90 
Sep 18, 2011  at Bowling Green   4-0  .200  .600  0-0  0-0  77 
Sep 23, 2011  CAMPBELL   2-3  .200  .600  0-0  0-0  90 
Sep 25, 2011  AIR FORCE   0-0  .200  .600  0-0  0-0  110 
Sep 28, 2011  at Loyola (Chicago)   1-0  .200  .600  0-0  0-0  90 
Oct 05, 2011  at Milwaukee   0-2  .200  .600  1-0  0-0  90 
Oct 09, 2011  CLEVELAND STATE   1-0  .167  .500  0-0  0-0  90 
Oct 15, 2011  at Detroit   0-2  .167  .500  0-0  0-0  80 
Oct 19, 2011  BUTLER   1-0  .143  .571  0-0  0-0  90 
Oct 23, 2011  WRIGHT STATE   2-2  .143  .571  0-0  0-0  110 
Oct 28, 2011  at Youngstown State   0-0  .111  .444  1-0  0-0  110 
Nov 01, 2011  BUTLER   2-2  .111  .444  0-0  0-0  110 
Totals     23-19  19  19  .111  .444  2-0  0-0  1782 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16